<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Kepler Watch</title>
	<atom:link href="http://keplerwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keplerwatch.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 13:13:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NASA&#8217;s Kepler Mission Celebrates One Year in Space - NewDesignWorld (press release)</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.newdesignworld.com%2Fpress%2Fstory%2F63265&usg=AFQjCNEF62X6VSbmmJXSoV0nsvfcMV9Rjg</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.newdesignworld.com%2Fpress%2Fstory%2F63265&usg=AFQjCNEF62X6VSbmmJXSoV0nsvfcMV9Rjg#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:13:46 +0000</pubDate>
		<dc:creator>kepler mission - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.newdesignworld.com/press/story/63265</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.newdesignworld.com%2Fpress%2Fstory%2F63265&#38;usg=AFQjCNEF62X6VSbmmJXSoV0nsvfcMV9Rjg"><b>NASA&#39;s <b>Kepler Mission</b> Celebrates One Year in Space</b></a><br /><font size="-1"><b><font color="#6f6f6f">NewDesignWorld (press release)</font></b></font><br /><font size="-1">(NewDesignWorld Press Release Center) -- One year ago this week, NASA&#39;s <b>Kepler mission</b> soared into the dark night sky, leaving a bright glow in its wake as <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d86BdK9xGUOsipM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.newdesignworld.com%2Fpress%2Fstory%2F63265&amp;usg=AFQjCNEF62X6VSbmmJXSoV0nsvfcMV9Rjg"><b>NASA&#39;s <b>Kepler Mission</b> Celebrates One Year in Space</b></a><br /><font size="-1"><b><font color="#6f6f6f">NewDesignWorld (press release)</font></b></font><br /><font size="-1">(NewDesignWorld Press Release Center) -- One year ago this week, NASA&#39;s <b>Kepler mission</b> soared into the dark night sky, leaving a bright glow in its wake as <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d86BdK9xGUOsipM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.newdesignworld.com%2Fpress%2Fstory%2F63265&usg=AFQjCNEF62X6VSbmmJXSoV0nsvfcMV9Rjg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity to stargaze available to students - Kykernel.com (subscription)</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fkykernel.com%2F2010%2F03%2F08%2Fopportunity-to-stargaze-available-to-students%2F&usg=AFQjCNGsjuXReofevPfcTe_PydlEw8L32g</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fkykernel.com%2F2010%2F03%2F08%2Fopportunity-to-stargaze-available-to-students%2F&usg=AFQjCNGsjuXReofevPfcTe_PydlEw8L32g#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:49:48 +0000</pubDate>
		<dc:creator>kepler mission - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://kykernel.com/2010/03/08/opportunity-to-stargaze-available-to-students/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fkykernel.com%2F2010%2F03%2F08%2Fopportunity-to-stargaze-available-to-students%2F&#38;usg=AFQjCNGsjuXReofevPfcTe_PydlEw8L32g"><img src="http://nt2.ggpht.com/news/tbn/Tqt_35mNlTs9QM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Kykernel.com (subscription)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fkykernel.com%2F2010%2F03%2F08%2Fopportunity-to-stargaze-available-to-students%2F&#38;usg=AFQjCNGsjuXReofevPfcTe_PydlEw8L32g"><b>Opportunity to stargaze available to students</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kykernel.com (subscription)</font></b></font><br /><font size="-1">For this month&#39;s SkyTalk, physics and astronomy professor Raymond LeBeau will speak on the <b>Kepler mission</b> in a lecture titled “A Galaxy of Giant Planets” at <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dKEm8cUKCRxeRLM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fkykernel.com%2F2010%2F03%2F08%2Fopportunity-to-stargaze-available-to-students%2F&amp;usg=AFQjCNGsjuXReofevPfcTe_PydlEw8L32g"><img src="http://nt2.ggpht.com/news/tbn/Tqt_35mNlTs9QM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Kykernel.com (subscription)</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fkykernel.com%2F2010%2F03%2F08%2Fopportunity-to-stargaze-available-to-students%2F&amp;usg=AFQjCNGsjuXReofevPfcTe_PydlEw8L32g"><b>Opportunity to stargaze available to students</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kykernel.com (subscription)</font></b></font><br /><font size="-1">For this month&#39;s SkyTalk, physics and astronomy professor Raymond LeBeau will speak on the <b>Kepler mission</b> in a lecture titled “A Galaxy of Giant Planets” at <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dKEm8cUKCRxeRLM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fkykernel.com%2F2010%2F03%2F08%2Fopportunity-to-stargaze-available-to-students%2F&usg=AFQjCNGsjuXReofevPfcTe_PydlEw8L32g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowell lens nearly done - Arizona Daily Sun</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.azdailysun.com%2Fnews%2Flocal%2Fstate-and-regional%2Farticle_14d31d9b-1788-5e2e-acf7-85bfebcb3c80.html&usg=AFQjCNHKJ-eIblmUxvqx1I4YwjXIutDavg</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.azdailysun.com%2Fnews%2Flocal%2Fstate-and-regional%2Farticle_14d31d9b-1788-5e2e-acf7-85bfebcb3c80.html&usg=AFQjCNHKJ-eIblmUxvqx1I4YwjXIutDavg#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:12:10 +0000</pubDate>
		<dc:creator>kepler mission - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.azdailysun.com/news/local/state-and-regional/article_14d31d9b-1788-5e2e-acf7-85bfebcb3c80.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.azdailysun.com%2Fnews%2Flocal%2Fstate-and-regional%2Farticle_14d31d9b-1788-5e2e-acf7-85bfebcb3c80.html&#38;usg=AFQjCNHKJ-eIblmUxvqx1I4YwjXIutDavg"><b>Lowell lens nearly done</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Sun</font></b></font><br /><font size="-1">Since then, researchers there have worked on nearly 100 mirrors, including a project for the recently launched <b>Kepler Mission</b>, a NASA mission to find <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dgT3p4TR17iqyAM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.azdailysun.com%2Fnews%2Flocal%2Fstate-and-regional%2Farticle_14d31d9b-1788-5e2e-acf7-85bfebcb3c80.html&amp;usg=AFQjCNHKJ-eIblmUxvqx1I4YwjXIutDavg"><b>Lowell lens nearly done</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Sun</font></b></font><br /><font size="-1">Since then, researchers there have worked on nearly 100 mirrors, including a project for the recently launched <b>Kepler Mission</b>, a NASA mission to find <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dgT3p4TR17iqyAM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.azdailysun.com%2Fnews%2Flocal%2Fstate-and-regional%2Farticle_14d31d9b-1788-5e2e-acf7-85bfebcb3c80.html&usg=AFQjCNHKJ-eIblmUxvqx1I4YwjXIutDavg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kepler Turns 1 This Week It was launched March 7, 2009 - Softpedia</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fnews.softpedia.com%2Fnews%2FKepler-Turns-1-This-Week-136717.shtml&usg=AFQjCNGjbtfqHibVKfPX8FA9MpxVmAIYSQ</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fnews.softpedia.com%2Fnews%2FKepler-Turns-1-This-Week-136717.shtml&usg=AFQjCNGjbtfqHibVKfPX8FA9MpxVmAIYSQ#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:54:23 +0000</pubDate>
		<dc:creator>kepler mission - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.softpedia.com/news/Kepler-Turns-1-This-Week-136717.shtml</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.softpedia.com%2Fnews%2FKepler-Turns-1-This-Week-136717.shtml&#38;usg=AFQjCNGjbtfqHibVKfPX8FA9MpxVmAIYSQ"><b><b>Kepler</b> Turns 1 This Week It was launched March 7, 2009</b></a><br /><font size="-1"><b><font color="#6f6f6f">Softpedia</font></b></font><br /><font size="-1">“The <b>Kepler Mission</b> is designed to observe more than 150000 stars continuously and simultaneously for signs of Earth-size planets until at least November <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Farticle%2F2010%2F03%2F06%2FAR2010030601947.html&#38;usg=AFQjCNHG7sQ6o20PBpuh7Vz3WFLbE2tLLg">NASA&#39;s varied missions worthy of full budget support</a><font size="-1" color="#6f6f6f">Washington Post</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.dailycamera.com%2Fboulder-county-news%2Fci_14521839&#38;usg=AFQjCNGICMx_AgJlKsXWaXlEpB3YiMKPEw">One year ago, Boulder-built <b>Kepler</b> was launched to look for Earth-like planets</a><font size="-1" color="#6f6f6f">Daily Camera</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d_HL21tnW5O03HMqtrCu11hnUWoxM"><b>all 4 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.softpedia.com%2Fnews%2FKepler-Turns-1-This-Week-136717.shtml&amp;usg=AFQjCNGjbtfqHibVKfPX8FA9MpxVmAIYSQ"><b><b>Kepler</b> Turns 1 This Week It was launched March 7, 2009</b></a><br /><font size="-1"><b><font color="#6f6f6f">Softpedia</font></b></font><br /><font size="-1">“The <b>Kepler Mission</b> is designed to observe more than 150000 stars continuously and simultaneously for signs of Earth-size planets until at least November <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Farticle%2F2010%2F03%2F06%2FAR2010030601947.html&amp;usg=AFQjCNHG7sQ6o20PBpuh7Vz3WFLbE2tLLg">NASA&#39;s varied missions worthy of full budget support</a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.dailycamera.com%2Fboulder-county-news%2Fci_14521839&amp;usg=AFQjCNGICMx_AgJlKsXWaXlEpB3YiMKPEw">One year ago, Boulder-built <b>Kepler</b> was launched to look for Earth-like planets</a><font size="-1" color="#6f6f6f"><nobr>Daily Camera</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d_HL21tnW5O03HMqtrCu11hnUWoxM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fnews.softpedia.com%2Fnews%2FKepler-Turns-1-This-Week-136717.shtml&usg=AFQjCNGjbtfqHibVKfPX8FA9MpxVmAIYSQ/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kepler space mission is one year old - Wired.co.uk</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.wired.co.uk%2Fnews%2Farchive%2F2010-03%2F05%2Fkepler-space-mission-one-year-old.aspx&usg=AFQjCNFviekJYpHVhvfQcyWG4oyu2_D-Qg</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.wired.co.uk%2Fnews%2Farchive%2F2010-03%2F05%2Fkepler-space-mission-one-year-old.aspx&usg=AFQjCNFviekJYpHVhvfQcyWG4oyu2_D-Qg#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:08:43 +0000</pubDate>
		<dc:creator>kepler mission - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.wired.co.uk/news/archive/2010-03/05/kepler-space-mission-one-year-old.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wired.co.uk%2Fnews%2Farchive%2F2010-03%2F05%2Fkepler-space-mission-one-year-old.aspx&#38;usg=AFQjCNFviekJYpHVhvfQcyWG4oyu2_D-Qg"><b><b>Kepler</b> space <b>mission</b> is one year old</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wired.co.uk</font></b></font><br /><font size="-1">With around 150000 stars to analyse <b>Kepler&#39;s mission</b> is vast, but it has already returned some interesting data. During the first six weeks in operation <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dEidXRGJlH1w42M"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.wired.co.uk%2Fnews%2Farchive%2F2010-03%2F05%2Fkepler-space-mission-one-year-old.aspx&amp;usg=AFQjCNFviekJYpHVhvfQcyWG4oyu2_D-Qg"><b><b>Kepler</b> space <b>mission</b> is one year old</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wired.co.uk</font></b></font><br /><font size="-1">With around 150000 stars to analyse <b>Kepler&#39;s mission</b> is vast, but it has already returned some interesting data. During the first six weeks in operation <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dEidXRGJlH1w42M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.wired.co.uk%2Fnews%2Farchive%2F2010-03%2F05%2Fkepler-space-mission-one-year-old.aspx&usg=AFQjCNFviekJYpHVhvfQcyWG4oyu2_D-Qg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA&#8217;s Kepler Mission Celebrates One Year in Space - Jet Propulsion Laboratory</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.jpl.nasa.gov%2Fnews%2Fnews.cfm%3Frelease%3D2010-079&usg=AFQjCNHXgaVi22prPfIvIYyk2TUaATfD1g</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.jpl.nasa.gov%2Fnews%2Fnews.cfm%3Frelease%3D2010-079&usg=AFQjCNHXgaVi22prPfIvIYyk2TUaATfD1g#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:38:51 +0000</pubDate>
		<dc:creator>kepler mission - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.jpl.nasa.gov/news/news.cfm?release=2010-079</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.jpl.nasa.gov%2Fnews%2Fnews.cfm%3Frelease%3D2010-079&#38;usg=AFQjCNHXgaVi22prPfIvIYyk2TUaATfD1g"><b>NASA&#39;s <b>Kepler Mission</b> Celebrates One Year in Space</b></a><br /><font size="-1"><b><font color="#6f6f6f">Jet Propulsion Laboratory</font></b></font><br /><font size="-1">One year ago this week, NASA&#39;s <b>Kepler mission</b> soared into the dark night sky, leaving a bright glow in its wake as it began to search for other worlds like <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dleo68WjkEYrW9M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.jpl.nasa.gov%2Fnews%2Fnews.cfm%3Frelease%3D2010-079&amp;usg=AFQjCNHXgaVi22prPfIvIYyk2TUaATfD1g"><b>NASA&#39;s <b>Kepler Mission</b> Celebrates One Year in Space</b></a><br /><font size="-1"><b><font color="#6f6f6f">Jet Propulsion Laboratory</font></b></font><br /><font size="-1">One year ago this week, NASA&#39;s <b>Kepler mission</b> soared into the dark night sky, leaving a bright glow in its wake as it began to search for other worlds like <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dleo68WjkEYrW9M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.jpl.nasa.gov%2Fnews%2Fnews.cfm%3Frelease%3D2010-079&usg=AFQjCNHXgaVi22prPfIvIYyk2TUaATfD1g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA’s Kepler Mission Celebrates One Year in Space</title>
		<link>http://www.nasa.gov/mission_pages/kepler/news/one_year_anniv.html</link>
		<comments>http://www.nasa.gov/mission_pages/kepler/news/one_year_anniv.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>Kepler News and Features</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/kepler/news/one_year_anniv.html</guid>
		<description><![CDATA[<img src="http://www.nasa.gov/images/content/316539main_100_x_75_main_kepler-launch_1_720.jpg" /> <br /> <br />One year ago this week, NASA’s Kepler Mission soared into the dark night sky, leaving a bright glow in its wake as it began its search for other worlds like Earth.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/316539main_100_x_75_main_kepler-launch_1_720.jpg" /> <br/> <br/>One year ago this week, NASA’s Kepler Mission soared into the dark night sky, leaving a bright glow in its wake as it began its search for other worlds like Earth.]]></content:encoded>
			<wfw:commentRss>http://www.nasa.gov/mission_pages/kepler/news/one_year_anniv.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UA is finishing ultra-thin mirror for Discovery Channel telescope - Arizona Daily Star</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.azstarnet.com%2Fnews%2Fscience%2Farticle_89387df3-4018-5d89-9163-d0a95d15ebb4.html&usg=AFQjCNELn6zNai6ZNKPPRgoWzdYs1sCRzQ</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.azstarnet.com%2Fnews%2Fscience%2Farticle_89387df3-4018-5d89-9163-d0a95d15ebb4.html&usg=AFQjCNELn6zNai6ZNKPPRgoWzdYs1sCRzQ#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:06:58 +0000</pubDate>
		<dc:creator>kepler mission - Google News</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.azstarnet.com/news/science/article_89387df3-4018-5d89-9163-d0a95d15ebb4.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.azstarnet.com%2Fnews%2Fscience%2Farticle_89387df3-4018-5d89-9163-d0a95d15ebb4.html&#38;usg=AFQjCNELn6zNai6ZNKPPRgoWzdYs1sCRzQ"><b>UA is finishing ultra-thin mirror for Discovery Channel telescope</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Star</font></b></font><br /><font size="-1">Since then, researchers there have worked on nearly 100 mirrors, including a project for the recently launched <b>Kepler Mission</b>, a NASA mission to find <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dfnFHbrq4M0GwZM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.azstarnet.com%2Fnews%2Fscience%2Farticle_89387df3-4018-5d89-9163-d0a95d15ebb4.html&amp;usg=AFQjCNELn6zNai6ZNKPPRgoWzdYs1sCRzQ"><b>UA is finishing ultra-thin mirror for Discovery Channel telescope</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Star</font></b></font><br /><font size="-1">Since then, researchers there have worked on nearly 100 mirrors, including a project for the recently launched <b>Kepler Mission</b>, a NASA mission to find <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dfnFHbrq4M0GwZM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.azstarnet.com%2Fnews%2Fscience%2Farticle_89387df3-4018-5d89-9163-d0a95d15ebb4.html&usg=AFQjCNELn6zNai6ZNKPPRgoWzdYs1sCRzQ/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCAF, Air Force launch pad for astrophysicist&#8217;s NASA career - Air Force Link</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.af.mil%2Fnews%2Fstory.asp%3Fid%3D123192289&usg=AFQjCNFrJejz2FAZ9xHgZRxilbmaHZm5Eg</link>
